Exquisite pictures with a sense of style
Capture
stunning images with DSLR-like picture quality, plus the convenience
of interchangeable lenses all without the size and weight of a DSLR.
Compact, beautifully styled and brilliantly easy to use, with amazing
features like 3D Sweep Panorama and 1080i HD video shooting.
Extraordinary picture quality
It's
all in the sensor. The extra-large Exmor APS HD CMOS sensor
guarantees phenomenal imaging performance - just like a DSLR camera,
but without the size and weight. You'll really see the difference with
richly detailed, low-noise pictures, even in low light.
Small enough to take everywhere
Enjoy
DSLR picture quality and super-quick shooting responses in a light,
ultra-compact camera. The sensationally styled body fits easily into a
coat pocket or bag for day trips, weekends away or holidays.
Beautifully easy to use
Don't
be intimidated by complicated buttons and menus. The camera is
simplicity itself to operate, with an intuitive on-screen interface,
control dial and soft keys. It's brilliantly easy to make one-handed
adjustments of camera settings.
Amazing HD movies
Capture
smoothly detailed Full HD videos with quick autofocus to track the
action - even while you're zooming. Beautiful background defocus
effects add an extra dimension to creative movie shooting
Pick the perfect lens
Why
compromise your artistic vision? Select from a choice of compact,
beautifully styled E-mount lenses - from ultra-slim wide angle to
powerful telephoto zoom. Or add an optional mount adaptor and enjoy
the limitless possibilities of your A-mount lens collection.
Technical specifications NEX-5A
Please be aware that the features/specifications can differ from country to country.| Body material | Magnesium Alloy |
|---|---|
| Sensor | 23.4 x 15.6 mm Exmor APS HD CMOS Sensor 14.2 million effective pixels |
| Image sizes | 3:2 14 MP (L) 7.4 MP (M) 3.5MP (S) 16:9 12 MP (L) 3.6 MP (M) 2.9 MP (S) |
| File qualities / formats | RAW RAW + JPEG Fine JPEG Fine JPEG Standard |
| Movie | AVCHD: 1920 x 1080i 60/50fps (17Mbps) MP4: 1440 x 1080p 30/25fps (12Mbps) |
| Dust reduction | Coating on low pass filter Sensor-shift |
| Lenses | Sony E-mount Sony Alpha lenses, Minolta and Konica Minolta AF lenses via adaptor (MF only, exclude power zoom lenses/tele-converters) |
| Image Stabilization | 'Optical SteadyShot' system on selected lenses |
| Auto Focus | Contrast AF 25 multi-point Centre-weighted Flexible Spot |
| Shooting modes | Intelligent Auto Program Aperture priority Shutter priority Manual Sweep Panorama Anti-Motion Blur Scene modes (below) |
| Scene modes | Portrait Landscape Macro Sports Action Sunset Night view/portrait Hand-Held Night Shot |
| Sensitivity | Auto (Range varies depending on shooting mode) ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 ISO 6400 ISO 12800 |
| Metering modes | Multi-segment (49 segment Honeycomb pattern) Center-weighted Spot |
| Exposure compen. | -2.0 to +2.0 EV 0.3 EV steps |
| Shutter Speed | Electronically controlled, vertical traverse, focal-plane type 30 to 1/4000 sec Bulb |
| Aperture values | Depends on lens, 0.3 EV steps |
| White balance | Auto Daylight Shade Cloudy Tungsten Fluorescent Flash Color temperature/filter (2500 - 9900 K) Manual (Custom) Manual (Custom set) |
| Dynamic range optimizer | Off DRAuto HDR Auto |
| Color space | sRGB Adobe RGB |
| Color modes | Standard Vivid Portrait Landscape Sunset B&W |
| LCD monitor | 3.0 XtraFine TruBlack LCD 920,000 pixels Angle adjustable 80 degrees up/45 degrees down |
| Flash | External flash (supplied), attachable to Smart Accessory Terminal GN : 7 meters Flash Sync: 1/160sec |
| Flash modes | Auto On Off Fill-flash Slow Sync Rear Sync. Red-eye reduction on/off selectable for Autoflash and fill-flash mode |
| Drive modes | Single-frame Continuous Speed Priority 10 sec 3 images Bracket Cont 0.3 EV Remote CDR |
| Continuous shooting |
Approx: 2.3 fps Speed-priority mode: max 7 fps Varies according to shooting conditions and memory card used |
| Self-timer | 10 sec 10 Sec, 3 images |
| Connectivity | HDMI out (with PhotoTV HD and BRAVIA Sync) USB 2.0 Hi-Speed Video out (NTSC or PAL) |
| Storage | Memory Stick Pro Duo Pro-HG Duo SD/SDHC/SDXC |
| Power | NP-FM500H Lithium-Ion rechargeable battery (1650 mAh) Battery charger included Optional AC adapter Batter life Approx 730 shots with viewfinder, 410 in Live view mode (CIPA standard) |
| Battery Life (Cipa) | 330 shots approx. |
| Dimensions | 111x 59 x 38mm |
| Weight (with batt and card) | Approx. 287g (10.1 oz) |

No comments:
Post a Comment