| Camera Type | Mid-Sized |
| Manufacturer | Leica |
| Model Number | North America: V-LUX 2 |
| Dimensions | 4.9 x 3.1 x 3.7 in. (124 x 80 x 95 mm) |
| Weight | 18.3 oz (520 g) |
| Planned Price | |
| Planned Availability | October 2010 |
| Image Capture | |
| Sensor Type | CMOS 1/2.33" (approx. 0.43 in. diagonal) 15.10 megapixels (total) 14.10 megapixels (effective) |
| Filter Type | RGBG |
| Aspect Ratio | 4:3, 16:9 |
| Image Dimensions | 4320 x 3240 (14.0 megapixels) 3648 x 2736 (10.0 megapixels) 3072 x 2304 (7.1 megapixels) 2560 x 1920 (4.9 megapixels) 2048 x 1536 (3.1 megapixels) 640 x 480 (0.3 megapixels) 4320 x 2880 (12.4 megapixels) 3648 x 2432 (8.9 megapixels) 3072 x 2048 (6.3 megapixels) 2560 x 1712 (4.4 megapixels) 2048 x 1360 (2.8 megapixels) 640 x 424 (0.3 megapixels) 4320 x 2432 (10.5 megapixels) 3648 x 2056 (7.5 megapixels) 3072 x 1728 (5.3 megapixels) 2560 x 1440 (3.7 megapixels) |
| Image Quality | 2 levels |
| Image Preview / Review | |
| Viewfinder | Yes, EVF; 202K dot color LCD; Approx. 100% coverage |
| LCD | 3.0 in. diagonal 460,000 dots (approx. 153,000 pixels) |
| Playback Zoom | 16.0x max |
| Lens | |
| Lens Type | LEICA DC VARIO-ELMARIT, 14 elements in 10 groups, 3 Asph. and 3 ED elements 24x optical zoom |
| Image Stabilization | Yes |
| Focal Length | 4.5 - 108.0mm (actual) 25 - 600mm (35 mm equivalent) |
| Aperture Range | f/2.8 (wide) / f/5,2 (tele) - f/8 (up to f/11 in movie mode) |
| Focusing System | Contrast Detect: Face / AF Tracking / Multi (23pt) / 1pt (flexible / scalable) Has AF assist lamp Manual focus possible |
| Focusing Rang | Normal: 12" - infinity (30 cm - infinity) Macro: 0.4" - 4,082" (1 cm - 10,000 cm) |
| Exposure | |
| ISO Sensitivity | Auto, iISO, High Sensitivity Auto (1600-6400), 100, 200, 400, 800, 1600 |
| Shutter Speed | 60 - 1/2000 second |
| Exposure Modes | Aperture, Shutter, Manual |
| Metering Modes | Intelligent Multiple, Center-Weighted, Spot |
| Exposure Compensation | +/- 3.0EV in 1/3EV increments |
| White Balance | Image Sensor - Auto, Daylight, Cloudy, Shadow, Tungsten, Manual setting, Manual measurement |
| Internal Flash | Modes: Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, Flash Synchro; 1st / 2nd Range: 0.3 - 9.5m (Wide/ISO Auto), 1.0 - 5.1m (Tele/ISO Auto) |
| Creative | |
| Scene Modes | Panorama Assist, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Flash Burst, Panning, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Photo Frame, High Speed Movie |
| Digital Zoom | Up to 4x ( Max. 96.0 x combined with Optical Zoom without Extra Optical Zoom ) |
| Self Timer | Yes, 2, 10, 10 (3shots) seconds |
| Movie Format | AVCHD / QT Motion JPEG with audio |
| Storage | |
| Recording Medium | SD/MMC including SDHC, SDXC, Built-in |
| File System | FAT16, FAT32, complies with Design Rule for Camera File System (DCF) |
| File Format | RAW, RAW+JPEG, JPEG (EXIF 2.3) |
| Connectivity | |
| Video | High definition: Yes (HDMI) Standard definition: Yes |
| Computer | USB 2.0 High Speed |
| Other | DC Input, Mini-HDMI with Viera Link |
| Power | |
| Battery Type | 7.2V, 895mAh Lithium-ion rechargeable |
| Battery Form Factor | Proprietary |
| Product Bundle | |
| Software | Adobe Photoshop Elements, Adobe Premiere Elements |
| Flash Memory | 40.0MB built-in memory |
| Other | |
| Digital Print Order Format (DPOF) compliant | Yes |
| PictBridge Compliant | Yes |
| Internal Microphone | Yes |
| Internal Speaker | Yes |
| Tripod Mount | Yes |
| Remote Control | No |
Friday, January 20, 2012
Leica V-Lux 2
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment