Description
| Pentax steps up and delivers a rugged top-of-the-line APS-C
camera--the K-5 Digital SLR Camera Body, featuring a terrific 27-82mm
(equivalent) 3x zoom lens, low-noise 16.3MP CMOS high resolution
sensor, sensitivity up to a best-in-class ISO 51200, 7
frames-per-second shooting capability and a responsive, high-precision
11-point auto-focus system. A high performing PRIME II imaging engine
produces rich-gradation, very high resolution digital images. Plus, full
HD video at 1920 x 1080 pixels. The K-5 makes advances in plenty of other areas as well, such as faster autofocusing speed and an upgraded High Dynamic Range (HDR) function-for automatically combining 3 photos taken rapidly in challenging situations, for improved contrast and tonal range--that can even be used without a tripod. A bright, clear 3" LCD display with 921,000 dots resolution makes it easy to compose and review your images, or use the bright viewfinder for composition, secure in the knowledge that the highly accurate 77-segment metering system will deliver the goods every time. Shake Reduction image stabilization makes it possible to shoot at 2.5 to 4 shutter speeds slower without seeing camera shake in your photos. And all of this photo goodness is packed into a body of sturdy, lightweight magnesium alloy on a chassis of stainless steel that's built to last. The 77 special seals in the body give you a dustproof, weather-resistant and cold-resistant camera, for reliable operation in harsh conditions, at temperatures as low as 14 deg.F (-10 deg.C). An extremely reliable shutter unit provides a top shutter speed of 1/8000 second and is tested to 100,000 shutter releases. |
Features
| High-resolution 16.3 megapixel CMOS sensor w integrated AD-conversion circuitry | |
| High-sensitivity 80-51200 ISO range with improved noise performance | |
| Speedy 7 FPS captures fast-action shots | |
| Highly responsive and accurate 11-point SAFOX IX+ autofocus system with dedicated AF-assist lamp and light-wavelength sensor | |
| Widescreen 1080p HD video at 25 FPS, with sound via built-in or external 3.5mm stereo microphone jack | |
| Large 3" LCD with 921,000 dots of resolution | |
| Fully weather sealed and coldproof design | |
| Durable magnesium-alloy covers surround a rugged stainless-steel chassis | |
| Highly accurate 77-segment metering system | |
| Pentaprism viewfinder with 100% field of view and 0.92X magnification | |
| PENTAX body-based Shake Reduction (SR) stabilization system | |
| A maximum 1/8000 second shutter speed | |
| HDMI port outputs high-definition images and video (and sound) | |
| Native support for both PENTAX PEF and Adobe DNG 14-bit RAW files | |
| Improved in-camera HDR image capture | |
| A wide range of in-camera image processing and special-effects filters | |
| Customizable RAW/Fx button | |
| Built-in electronic level with tilt scale display | |
| SDXC memory-card compatibility (via firmware update) |
Specifications
| Resolution | 16.3MP |
| Sensor | CMOS with primary color filter and integrated Shake/Dust Reduction sensor movement system Size: 23.7 x 15.7mm |
| Bit Depth | 8 bits/channel JPG, 14 bits/channel RAW |
| File Formats | Still: RAW (PEF, DNG), JPG (EXIF 2.21), DCF 2.0 compliant, DPOF, PIM III Movie: (compression): AVI (Motion JPG) |
| Creative Color Modes | Bright, Natural, Portrait, Landscape, Vibrant, Muted, Monochrome, Reversal Film, Bleach Bypass - All include gamut radar and fine adjustment of saturation, hue, high/low key, contrast and sharpness (regular and fine adjustment scales). Monochrome mode includes adjustments for filter effects (green, yellow, orange, red, magenta, blue, cyan, infrared), toning (sepia, warm/cool), high/low key, contrast and sharpness (regular and fine adjustment scales). |
| Image Stabilization | Type: Sensor-Shift Shake Reduction with rotational compensation (4 stops max) Electronic level function: Yes, verification via viewfinder and LCD panel |
| Crop Factor | 1.5x |
| Lens | 18-55mm f/3.5-5.6 AL WR |
| Zoom | 18-55mm (27-82.5mm equivalent) |
| Lens Mount | Pentax KAF2 bayonet stainless steel mount |
| Focus Type | SAFOX IX+ TTL phase-difference 11 point (9 cross) wide autofocus system with light wavelength sensor |
| Focus Range | 9.84" (25 cm) to infinity |
| Accessory Lens/Filter Mount | 52mm |
| Sensitivity | ISO 100-12800, expandable to ISO 80-51200 |
| Shutter Speeds | 1/8000 to 30 sec (1/3 or 1/2 steps), Bulb |
| Metering | TTL open-aperture 77 segment metering |
| Exposure Modes | Multi-segment, Center weighted, Spot |
| White Balance | Auto preset modes: Auto, Daylight, Shade, Cloudy, Fluorescent (D, N, W, L), Tungsten, Flash, CTE Manual mode(s): Yes, 3 manual and 3 Kelvin temperature presets available, copy WB settings from a captured image available * WB fine adjustment available in all modes |
| Burst Capability | Continuous Hi: 7.0 FPS (22 JPG, 8 RAW) - Continuous Lo: 2.0 FPS (unlimited JPG, 12 RAW) |
| Self Timer | Yes (12s, 2s) |
| Remote Control | Yes, infrared (0s, 3s, continuous), cable switch |
| Built-in Flash | Retractable P-TTL popup flash |
| External Flash Connection | Hotshoe (P-TTL), high speed sync and wireless w PENTAX dedicated flash, X-Sync Socket Synchronization speed: 1/180 sec |
| Dedicated Flash System | Pentax |
| Max Sync Speed | 1/180 |
| Memory Card Type | SD, SDHC, SDXC (via firmware update) |
| Recording Formats | AVI (Motion JPG) |
| Video Recording | AVI (Motion JPG) |
| Video Resolution | 1920 x 1080p at 25fps, 1280 x 720p at 30/25fps, 640 x 480 p at30/25fps |
| Viewfinder Coverage | 1 |
| Display | 3.0" TFT color LCD with brightness/color adjustment and AR coating Resolution: 921,000 dots |
| Live View | Yes |
| Connectivity | USB 2.0 hi-speed, AV out, HDMI out, DC in, cable switch, 3.5mm stereo microphone, X-sync socket Video out: HD (via HDMI), NTSC, PAL |
| Operating/Storage Temperature | 14-104 deg F (-10 to 40 deg C) |
| Weatherproofing | Weather resistant: 77 weather protection seals |
| Battery Type | Rechargeable Li-Ion battery D-LI90, D-BG4 Battery Grip (optional) for 2nd D-LI90 battery or 6X AA batteries |
| Dimensions | 5.2 x 3.8 x 2.9in / 13.2 x 9.6 x 7.3 cm |
| Weight | 23.3 oz / 660.54 g without battery or memory card |

No comments:
Post a Comment